Source
Maternal Connections
Forums
Health, Safety, Nutrition and Kids
Related Articles
Breastfeeding: The Best Investment...
Infant Formula: Second Best but Good Enough
|
Breastfeeding
| Per Year |
Art extra 200 kCal per day = 2 tbls peanutbutter
(not always needed) | $53 |
| Electric Breastpump Rental, if needed, is approximately $60/month, $135/3months, $180/5months or long term rentals of $390/year.
|
Artifical Baby Milk:*
| Powders | Per Ounce | Per Month | Per Year |
| Simalac w,w/o Iron | 9.9 | $120 | $1435 |
| Carnation Good Start | 8.8 | $106 | $1276 |
| Enfamil w,w/o Iron | 9.0 | $108 | $1305 |
| Enfamil Lactofree | 10 | $121 | $1450 |
| Nutramigen | 17.8 | $215 | $2581 |
| Isomil | 10.3 | $124 | $1494 |
| Concentrated | | | |
| Similac w,w/o Iron | 11.3 | $137 | $1639 |
| Enfamil w,w/o Iron | 11.1 | $134 | $1610 |
| LactoFree | 15 | $181 | $2175 |
| Carnation Good Start | 8.8 | $106 | $1276 |
| Carnation Alsoy | 10.3 | $124 | $1494 |
| Isomil & Prosobee | 11.5 | $139 | $1668 |
| Nutramigen | 28.4 | $343 | $4118 |
| Ready to Feed | | | |
| Similac | 12.9 | $156 | $1871 |
| Enfamil | 12.5 | $156 | $1813 |
| Carnation Good Start | 11.8 | $143 | $1711 |
| Prosobee | 13.7 | $166 | $1987 |
| Isomil | 13.1 | $158 | $1900 |
| Alimentum | 21.5 | $260 | $3118 |
*Based on Ross Laboratory's estimate of 14,500 ounces of formula needed per year.
Includes needed amount for growth and waste. August, 1998 Sunnyvale Lucky/Savon market prices.
Back to the Top
|